Reno SCCA Time Trial 2 Thunderhill West
Results of Time Attack - Time Attack #2 Practice/Qualify


Pos No. Name PIC Class Make Overall BestTm In Session Nat/State Sponsor
1 53 Tim Burrus 1 S2 2001 Chevrolet Corvette z06/Black 1:23.501 TA2 Practice/Qualify Fortuna CA Redwood sports car club
2 991 Jesse Nicola 1 M2 1999 Chevrolet Corvette/White 1:27.205 TA2 Practice/Qualify Vancouver WA
3 137 Andrew Kauble 2 M2 1997 Chevrolet Corvette/Red 1:27.789 TA2 Practice/Qualify Carson City NV
4 71 James Moss 1 S3 2016 Ford Focus RS/Blue 1:27.793 TA2 Practice/Qualify Sunnyvale CA
5 2 Sergei Avedisov 1 T4 2007 Honda s2000/Silver 1:27.916 TA2 Practice/Qualify Ann Arbor MI Oil Burners Anonymous
6 28 Nate Berlant 1 T3 2008 Chevrolet Z06/Jet Stream Blue 1:27.983 TA2 Practice/Qualify Sacramento CA
7 50 Jason Copper 3 M2 1990 Audi Coupé Quattro/Red 1:28.848 TA2 Practice/Qualify Reno NV
8 73 Jason Lesher 2 T3 2012 Subaru WRX/Black 1:29.194 TA2 Practice/Qualify Reno NV
9 17 Jim Rappaport 1 S1 Porsche GT3/Gray 1:29.445 TA2 Practice/Qualify Reno NV
10 36 Michael Sutton 2 S2 2004 Chevrolet Corvette/Red 1:29.651 TA2 Practice/Qualify Danville CA Sutton Racing
11 47 Anthony Ta 2 S3 2020 Ford Mustang Ecoboost/White 1:29.690 TA2 Practice/Qualify Reno NV
12 9 Bryce Redinger 4 M2 1999 Chevrolet Corvette/Black 1:29.862 TA2 Practice/Qualify Carson city NV
13 127 Chad Ellison 1 T5 1991 Mazda miata/white 1:30.057 TA1 Practice/Qualify Carson City NV
14 05 John Crumley 3 S2 2016 BMW M2/White 1:30.191 TA2 Practice/Qualify Crystal Bay NV
15 3 Panos Prevedouros 3 S3 2021 Honda Type R/White 1:30.423 TA2 Practice/Qualify Reno NV
16 666 Chuck Cook 4 S2 2001 Chevrolet Corvette z06/Black 1:30.619 TA2 Practice/Qualify Reno NV
17 199 Alexander Peysakhovich 4 S3 Honda Civic/Gray 1:31.007 TA2 Practice/Qualify Los Altos CA
18 43 Roger Jacobson 5 S2 2003 Chevrolet corvette z06/yellow 1:31.238 TA2 Practice/Qualify Reno NV Sparks Kiwanis
19 77 Thomas Berndt 2 T5 1992 Mazda Miata/White/Green 1:31.854 TA1 Practice/Qualify Carson City NV The Universe
20 76 Ahmed Shmara 6 S2 1990 Mazda Miata/Gray 1:31.885 TA1 Practice/Qualify Pleasanton CA Larry Oka Racing
21 173 Dustin Riley 3 T3 2016 Ford Focus RS/Black 1:33.197 TA1 Practice/Qualify Genoa, NV
22 80 Ronald Jordan 1 U2 2008 Mazda MX5/White 1:33.914 TA1 Practice/Qualify SANTA ROSA CA
23 96 Rich McSwiggin 1 T2 2008 BMW M3/Black 1:34.372 TA2 Practice/Qualify Reno NV
24 75 Michael Foster 1 VP2 1975 BMW 2002/inka 1:35.148 TA1 Practice/Qualify Reno NV
25 09 Chad Andrews 1 S4 2022 Subaru WRX/Sapphire Blue 1:35.178 TA1 Practice/Qualify Oakhurst CA
26 56 Daniel Hayward 3 T5 1987 BMW M3is 1:36.032 TA1 Practice/Qualify Reno NV
27 97 Eric Fuerstenberg 1 TTSP 1992 Mazda Miata/Blue 1:36.075 TA1 Practice/Qualify Alamo CA Larry Oka
28 98 Griffin Potrock 2 TTSP 1991 Mazda Miata/Orange/Yellow 1:36.250 TA1 Practice/Qualify San Francisco CA
29 92 Scott Knauf 1 S6 2012 Nissan Juke/White 1:36.792 TA1 Practice/Qualify Reno NV Your Mom
30 88 Noel Ameele 1 TTS 1997 AMAC AM-7/yellow 1:37.694 TA2 Practice/Qualify Auburn CA
31 91 David Savage 3 TTSP Mazda Miata/Silver 1:37.878 TA1 Practice/Qualify Fremont CA
32 99 dwarak vuppalapati 1 M1 2017 Acura NSX/Silver 1:40.224 TA2 Practice/Qualify Carson City NV Northern Nevada Psychiatry inc
33 14 Hank Raymond 2 S4 1999 Mazda Miata/Dark Green 1:40.364 TA2 Practice/Qualify Gardnerville NV TahoeAutoRepair
34 26 Adam Freire 4 TTSP 2003 Mazda Miata/Silver 1:57.970 TA1 Practice/Qualify Rocklin CA rocklin automotive
35 4 David Freiboth 4 T5 2010 Ford Focus/Silver TA1 Practice/Qualify Mercer Island WA Team Fudd
36 85 Andre Marconett 5 TTSP 1982 Mazda RX7/White TA1 Practice/Qualify San Carlos CA
Generated on 4/30/2024 08:36 PM