Reno SCCA Time Trial 2 Thunderhill West
Results of Time Attack - Event 2 Time Attack Practice - Revised


Pos PIC No. Name Class Make Overall BestTm Nat/State Sponsor
1 1 53 Tim Burrus S2 2001 Chevrolet Corvette z06/Black 1:23.501 Fortuna CA Redwood sports car club
2 1 991 Jesse Nicola M2 1999 Chevrolet Corvette/White 1:27.205 Vancouver WA
3 2 137 Andrew Kauble M2 1997 Chevrolet Corvette/Red 1:27.789 Carson City NV
4 1 71 James Moss S3 2016 Ford Focus RS/Blue 1:27.793 Sunnyvale CA
5 1 2 Sergei Avedisov T4 2007 Honda s2000/Silver 1:27.916 Ann Arbor MI Oil Burners Anonymous
6 1 28 Nate Berlant T3 2008 Chevrolet Z06/Jet Stream Blue 1:27.983 Sacramento CA
7 3 50 Jason Copper M2 1990 Audi Coupé Quattro/Red 1:28.848 Reno NV
8 2 73 Jason Lesher T3 2012 Subaru WRX/Black 1:29.194 Reno NV
9 1 17 Jim Rappaport S1 Porsche GT3/Gray 1:29.445 Reno NV
10 2 36 Michael Sutton S2 2004 Chevrolet Corvette/Red 1:29.651 Danville CA Sutton Racing
11 2 47 Anthony Ta S3 2020 Ford Mustang Ecoboost/White 1:29.690 Reno NV
12 4 9 Bryce Redinger M2 1999 Chevrolet Corvette/Black 1:29.862 Carson city NV
13 1 127 Chad Ellison T5 1991 Mazda miata/white 1:30.057 Carson City NV
14 3 05 John Crumley S2 2016 BMW M2/White 1:30.191 Crystal Bay NV
15 3 3 Panos Prevedouros S3 2021 Honda Type R/White 1:30.423 Reno NV
16 4 666 Chuck Cook S2 2001 Chevrolet Corvette z06/Black 1:30.619 Reno NV
17 4 199 Alexander Peysakhovich S3 Honda Civic/Gray 1:31.007 Los Altos CA
18 5 43 Roger Jacobson S2 2003 Chevrolet corvette z06/yellow 1:31.238 Reno NV Sparks Kiwanis
19 2 77 Thomas Berndt T5 1992 Mazda Miata/White/Green 1:31.854 Carson City NV The Universe
20 1 76 Ahmed Shmara TTSP 1990 Mazda Miata/Gray 1:31.885 Pleasanton CA Larry Oka Racing
21 3 173 Dustin Riley T3 2016 Ford Focus RS/Black 1:33.197 Genoa, NV
22 1 80 Ronald Jordan U2 2008 Mazda MX5/White 1:33.914 SANTA ROSA CA
23 1 96 Rich McSwiggin T2 2008 BMW M3/Black 1:34.372 Reno NV
24 1 75 Michael Foster VP2 1975 BMW 2002/inka 1:35.148 Reno NV
25 1 09 Chad Andrews S4 2022 Subaru WRX/Sapphire Blue 1:35.178 Oakhurst CA
26 3 56 Daniel Hayward T5 1987 BMW M3is 1:36.032 Reno NV
27 2 97 Eric Fuerstenberg TTSP 1992 Mazda Miata/Blue 1:36.075 Alamo CA Larry Oka
28 3 98 Griffin Potrock TTSP 1991 Mazda Miata/Orange/Yellow 1:36.250 San Francisco CA
29 1 92 Scott Knauf S6 2012 Nissan Juke/White 1:36.792 Reno NV Your Mom
30 1 88 Noel Ameele TTS 1997 AMAC AM-7/yellow 1:37.694 Auburn CA
31 4 91 David Savage TTSP Mazda Miata/Silver 1:37.878 Fremont CA
32 1 99 dwarak vuppalapati M1 2017 Acura NSX/Silver 1:40.224 Carson City NV Northern Nevada Psychiatry inc
33 2 14 Hank Raymond S4 1999 Mazda Miata/Dark Green 1:40.364 Gardnerville NV TahoeAutoRepair
34 5 26 Adam Freire TTSP 2003 Mazda Miata/Silver 1:57.970 Rocklin CA rocklin automotive
Generated on 8/19/2024 03:27 PM